Why is AdRev flagging my video for third party content matches?
You've bought a license for your music, uploaded your video and bam, there's a third-party match staring right at you. Find out what it means and how to clear it.
Read moreYou've bought a license for your music, uploaded your video and bam, there's a third-party match staring right at you. Find out what it means and how to clear it.
Read moreWe've done all the hard work of finding the best ukulele music on Instrumental Background Music for you!
Read morePricing & Licenses overview
License Type | Standard | Premium | Pro |
---|---|---|---|
Web / streaming Use on social media sites like YouTube, Vimeo etc., podcasts, company website videos, online adverts & e-learning etc. Excludes crowdfunding. | Up to 1 million views | Up to 10 million views | Unlimited views |
Crowdfunding Video promoting a brand, product, service, promotion or company / organization incl. events. | Goal of $1 - $20k | Goal of $20k - $200k | Goal of $200k + |
Apps & Games Online games & apps, free mobile apps, paid apps | Up to 1,000 downloads | Up to 1 million downloads | 1+ million downloads |
Downloads / Physical Distribution Video & film downloads, multimedia CD's & DVD's, wedding videos | Up to 1,000 downloads / copies | Up to 1 million downloads / copies | 1+ million downloads /copies |
Television / Radio / Film Background music in TV & radio, theme music, film projects & film festivals. Cue sheet required | Budget up to $50k, distribution in 1 territory in 1 project * | Budget up to $1 million, distribution in 1 territory in 1 project * | Budget of $1+ million, multiple territories, 1 project * |
Advertising TV, Cinema & Radio advertising | |||
Unlimited subscription (Please note VAT applied to EU sales). | $8.25 / month (paid annually) | $16.58 / month (paid annually) | Subscribe |
Single purchase (Please note VAT applied to EU sales). | $25 | $149 | Contact us |
* A 'territory' is considered a single country.